<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for crystal beasleycrystal beasley | crystal beasley</title>
	<atom:link href="http://skinnywhitegirl.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://skinnywhitegirl.com/blog</link>
	<description>terrified and excited, just like I like it</description>
	<lastBuildDate>Thu, 19 Apr 2012 05:32:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on 13 Signs Your Site Needs a UX Exorcism by Michael Griffin (@sMichaelGriffin)</title>
		<link>http://skinnywhitegirl.com/blog/13-signs-your-site-needs-a-ux-exorcism/745/#comment-656</link>
		<dc:creator>Michael Griffin (@sMichaelGriffin)</dc:creator>
		<pubDate>Thu, 19 Apr 2012 05:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://skinnywhitegirl.com/blog/?p=745#comment-656</guid>
		<description>Quick read &amp; great advice! Applies to most product development: &quot;13 Signs Your Site Needs a UX Exorcism&quot;  http://t.co/kBoSBqXk v/ @skinny</description>
		<content:encoded><![CDATA[<p>Quick read &amp; great advice! Applies to most product development: &#8220;13 Signs Your Site Needs a UX Exorcism&#8221;  <a href="http://t.co/kBoSBqXk" rel="nofollow">http://t.co/kBoSBqXk</a> v/ @skinny</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Twitter Name @skinny Is For Sale &#8211; $25k by howler</title>
		<link>http://skinnywhitegirl.com/blog/my-twitter-name-skinny-is-for-sale-25k/285/#comment-654</link>
		<dc:creator>howler</dc:creator>
		<pubDate>Fri, 30 Mar 2012 08:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://skinnywhitegirl.com/blog/?p=285#comment-654</guid>
		<description>were you successful?</description>
		<content:encoded><![CDATA[<p>were you successful?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Android tablet is Kenneth Parcell by Edward</title>
		<link>http://skinnywhitegirl.com/blog/my-android-tablet-is-kenneth-parcell/663/#comment-624</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Mon, 12 Mar 2012 04:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://skinnywhitegirl.com/blog/?p=663#comment-624</guid>
		<description>Umm...is this article for real? I mean come on! I don&#039;t wanna sound jerky jerk, but making a whole blog entrance, putting a big picture comparing android to kenneth, making it sound &quot;interesting&quot;, misleading you into thinking a whole comparison of what a good or bad UX the system has.... but at the end, just some whining and bitching about a chime for the battery life? you call that kind of content &quot;UX&quot;? this kind of reading &quot;good user experience&quot; for a reader??, come on,at least say something interesting...I mean, if you are just a fan of the iOS, that&#039;s ok, but making a whole comparison to a character for just one little thing?? Why even bother to buy an andorid tablet in the first place? why not just buy an ipad and be happy? instead of wanting to complain about something so ridiculous that I guess you could fix yourself...lame post, shame on you calling yourself a ux designer... &quot;hipster design user&quot; I would say... =0
Don&#039;t get me wrong, it&#039;s not my intention to express something bad about your idea of the awful ugly bad design google made for telling you about the battery life...but seriously, be real, don&#039;t waste a readers time that way...make a real comparison, tell the world something useful, not this crap =(</description>
		<content:encoded><![CDATA[<p>Umm&#8230;is this article for real? I mean come on! I don&#8217;t wanna sound jerky jerk, but making a whole blog entrance, putting a big picture comparing android to kenneth, making it sound &#8220;interesting&#8221;, misleading you into thinking a whole comparison of what a good or bad UX the system has&#8230;. but at the end, just some whining and bitching about a chime for the battery life? you call that kind of content &#8220;UX&#8221;? this kind of reading &#8220;good user experience&#8221; for a reader??, come on,at least say something interesting&#8230;I mean, if you are just a fan of the iOS, that&#8217;s ok, but making a whole comparison to a character for just one little thing?? Why even bother to buy an andorid tablet in the first place? why not just buy an ipad and be happy? instead of wanting to complain about something so ridiculous that I guess you could fix yourself&#8230;lame post, shame on you calling yourself a ux designer&#8230; &#8220;hipster design user&#8221; I would say&#8230; =0<br />
Don&#8217;t get me wrong, it&#8217;s not my intention to express something bad about your idea of the awful ugly bad design google made for telling you about the battery life&#8230;but seriously, be real, don&#8217;t waste a readers time that way&#8230;make a real comparison, tell the world something useful, not this crap =(</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How People *Think* Facebook Connect Log&#8209;in and Log&#8209;out Work by Caolan McMahon (@caolan)</title>
		<link>http://skinnywhitegirl.com/blog/how-people-think-facebook-connect-login-logout-work/861/#comment-536</link>
		<dc:creator>Caolan McMahon (@caolan)</dc:creator>
		<pubDate>Sun, 04 Mar 2012 20:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://skinnywhitegirl.com/blog/?p=861#comment-536</guid>
		<description>How People *Think* Facebook Connect Log‑in and Log‑out Work http://t.co/TqSJ57Dj</description>
		<content:encoded><![CDATA[<p>How People *Think* Facebook Connect Log‑in and Log‑out Work <a href="http://t.co/TqSJ57Dj" rel="nofollow">http://t.co/TqSJ57Dj</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How People *Think* Facebook Connect Log&#8209;in and Log&#8209;out Work by Tom Moor (@tommoor)</title>
		<link>http://skinnywhitegirl.com/blog/how-people-think-facebook-connect-login-logout-work/861/#comment-532</link>
		<dc:creator>Tom Moor (@tommoor)</dc:creator>
		<pubDate>Sat, 03 Mar 2012 06:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://skinnywhitegirl.com/blog/?p=861#comment-532</guid>
		<description>How People *Think* Facebook Connect Log‑in and Log‑out Work  http://t.co/Ly2yXpe5 #UX</description>
		<content:encoded><![CDATA[<p>How People *Think* Facebook Connect Log‑in and Log‑out Work  <a href="http://t.co/Ly2yXpe5" rel="nofollow">http://t.co/Ly2yXpe5</a> #UX</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 9 of 10 Sites Agree Requiring Log-in is Whack by James Socol (@jamessocol)</title>
		<link>http://skinnywhitegirl.com/blog/top-sites-agree-required-login-is-whac/824/#comment-528</link>
		<dc:creator>James Socol (@jamessocol)</dc:creator>
		<pubDate>Wed, 29 Feb 2012 21:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://skinnywhitegirl.com/blog/?p=824#comment-528</guid>
		<description>So, you think you need to require login? Are you sure? http://t.co/f15w5OxK</description>
		<content:encoded><![CDATA[<p>So, you think you need to require login? Are you sure? <a href="http://t.co/f15w5OxK" rel="nofollow">http://t.co/f15w5OxK</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 9 of 10 Sites Agree Requiring Log-in is Whack by Eugenia Ortiz (@eugeo)</title>
		<link>http://skinnywhitegirl.com/blog/top-sites-agree-required-login-is-whac/824/#comment-526</link>
		<dc:creator>Eugenia Ortiz (@eugeo)</dc:creator>
		<pubDate>Wed, 29 Feb 2012 00:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://skinnywhitegirl.com/blog/?p=824#comment-526</guid>
		<description>9 of 10 Sites Agree Requiring Log-in is Whack http://t.co/mpepaaa5
 via @skinny</description>
		<content:encoded><![CDATA[<p>9 of 10 Sites Agree Requiring Log-in is Whack <a href="http://t.co/mpepaaa5" rel="nofollow">http://t.co/mpepaaa5</a><br />
 via @skinny</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 9 of 10 Sites Agree Requiring Log-in is Whack by openinnovation (@openinnovation3)</title>
		<link>http://skinnywhitegirl.com/blog/top-sites-agree-required-login-is-whac/824/#comment-510</link>
		<dc:creator>openinnovation (@openinnovation3)</dc:creator>
		<pubDate>Mon, 20 Feb 2012 23:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://skinnywhitegirl.com/blog/?p=824#comment-510</guid>
		<description>9 of 10 Sites Agree Requiring Log-in is Whack &#124; crystal beasley:  http://t.co/ZFOQTLCW</description>
		<content:encoded><![CDATA[<p>9 of 10 Sites Agree Requiring Log-in is Whack | crystal beasley:  <a href="http://t.co/ZFOQTLCW" rel="nofollow">http://t.co/ZFOQTLCW</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 9 of 10 Sites Agree Requiring Log-in is Whack by Jonathan Lupo UX (@userexperience) (@userexperience)</title>
		<link>http://skinnywhitegirl.com/blog/top-sites-agree-required-login-is-whac/824/#comment-503</link>
		<dc:creator>Jonathan Lupo UX (@userexperience) (@userexperience)</dc:creator>
		<pubDate>Wed, 15 Feb 2012 00:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://skinnywhitegirl.com/blog/?p=824#comment-503</guid>
		<description>9 of 10 Sites Agree Requiring Log-in is Whack
http://t.co/aTq6FijV</description>
		<content:encoded><![CDATA[<p>9 of 10 Sites Agree Requiring Log-in is Whack<br />
<a href="http://t.co/aTq6FijV" rel="nofollow">http://t.co/aTq6FijV</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 9 of 10 Sites Agree Requiring Log-in is Whack by Kurt Morris</title>
		<link>http://skinnywhitegirl.com/blog/top-sites-agree-required-login-is-whac/824/#comment-500</link>
		<dc:creator>Kurt Morris</dc:creator>
		<pubDate>Tue, 14 Feb 2012 21:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://skinnywhitegirl.com/blog/?p=824#comment-500</guid>
		<description>&quot;Hulu upset Netflix by dropping required login.&quot;

I an otherwise thoughtful piece, I found this sentence to be a bit of a reach. By just about every metric - traffic, pvs, pvs per user, time on site, etc. Netflix is clearly the winner over Hulu. How, exactly, did Hulu &quot;upset&quot; Netflix?</description>
		<content:encoded><![CDATA[<p>&#8220;Hulu upset Netflix by dropping required login.&#8221;</p>
<p>I an otherwise thoughtful piece, I found this sentence to be a bit of a reach. By just about every metric &#8211; traffic, pvs, pvs per user, time on site, etc. Netflix is clearly the winner over Hulu. How, exactly, did Hulu &#8220;upset&#8221; Netflix?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: skinnywhitegirl.com @ 2012-05-18 05:02:03 -->
